Microplasma and plasma welding units
Automatic / Robot Welding | Manual (Hand) Welding | |||||||
plasmaJET 100SPS | plasmaJET 250SPS | plasmaJET 350SPS-K | plasmaJET 50 | plasmaJET 100 | plasmaJET 150 | plasmaJET 250 | plasmaBOX | |
---|---|---|---|---|---|---|---|---|
Microplasma | - | - | - | - | - | |||
Plasma welding | ||||||||
Plasma keyhole | - | - | - | - | - | - | - | |
Mains voltage | 1 x 230 V | 3 x 400 V | 3 x 400 V | 1 x 230 V | 1 x 230 V | 1 x 230 V | 3 x 400 V | 1 x 230 V |
Mains frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Mains fuse | 1 x 16 A | 3 x 16 A | 3 x 32 A | 1 x 16 A | 1 x 16 A | 1 x 16 A | 3 x 16 A | 16 A |
Welding current | 0,5 - 100 A | 4 - 250 A | 10 - 350 A | 0,5 - 50 A | 0,5 - 100 A | 3 - 150 A | 3 - 250 A | - |
Pilot current | 3 - 15 A | 3 -15 A | 10 - 30 A | 3 - 10 A | 3 - 10 A | 3 - 15 A | 3 - 15 A | 3 - 15 A |
Integrated high-performance cooling | external | external | ||||||
Flowmeter for pilot and shielding gas | Plasmagas | |||||||
Control receptacle | x1) | x1) | x1) | - | ||||
Monitoring of the coolant flow-rate | ||||||||
Software-based programcontrol | - | - | - | - | - | |||
Spot welding | - | opt. | opt. | opt. | opt. | - | ||
TIG | opt. | opt. | - | - | - | - | - | - |
Number of programs | 60 | 60 | 60 | - | - | - | - | - |
Dimensions W x H x D (mm) | 455 x 980 x 620 | 455 x 980 x 620 | 455 x 1030 x 620 | 455 x 980 x 620 | 455 x 980 x 620 | 455 x 980 x 620 | 455 x 980 x 620 | 305 x 260 x 400 |
Weight | 85 kg | 90 kg | 100 kg | 80 kg | 85 kg | 85 kg | 85 kg | 12 kg |
standard feature · x1) with extended functions · - not available
Automatic / Robot Welding
plasmaJET 100SPS
plasmaJET 250SPS
plasmaJET 350SPS-K
Manual (Hand) Welding
plasmaJET 50
plasmaJET 100
plasmaJET 150
plasmaJET 250
plasmaBOX